Born | 07 Oct 1886 | Bohemia ![]() |
Gender | Female | |
Died | 19 Jun 1979 | Lakewood,, Cuyahoga, Ohio ![]() |
Person ID | I159 | T1 |
Last Modified | 24 Oct 2008 |
Family | Joseph Poduska, b. 07 Dec 1877, Cleveland, Cuyahoga, Ohio ![]() ![]() | |||||||
Married | 1908 | Ohio ![]() |
||||||
Children |
|
|||||||
Last Modified | 24 Oct 2008 | |||||||
Family ID | F52 | Group Sheet |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.