Born | Aug 1896 | North Dakota ![]() |
Gender | Female | |
Person ID | I192 | T1 |
Last Modified | 28 Oct 2008 |
Father | Henry Brace, b. Nov 1858, Germany ![]() | |
Mother | Mary Brace, b. Jan 1862, Minnesota ![]() | |
Married | 1880 | |
Family ID | F61 | Group Sheet |
Documents | ![]() | 1910 US Census, North Dakota, Cass, Kinyon, District 31, sheet 3B, pg2 |
![]() | 1900 US Census, North Dakota, Barnes, Noltimier, Disctrict 8, Sheet 8, pg2 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.