Born | 1887 | Utah ![]() |
Gender | Female | |
Person ID | I212 | T1 |
Last Modified | 3 Nov 2008 |
Father | Andrew N Lawson, b. 1854, Scotland ![]() | |
Mother | Agnus M, b. 1854, Scotland ![]() | |
Family ID | F65 | Group Sheet |
Family | Henry O McMaster, b. 1886, Montana ![]() | |||
Children |
|
|||
Last Modified | 3 Nov 2008 | |||
Family ID | F67 | Group Sheet |
Documents | ![]() | 1910 US Census, Utah, Sevier, Richfield, District 163, Sheet 10A |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.