Born | Jan 1894 | Kentucky ![]() |
Gender | Female | |
Person ID | I240 | T1 |
Last Modified | 3 Nov 2008 |
Father | George H Mount, b. 1854, Kentucky ![]() | |
Mother | Theresse, b. 1851, Kentucky ![]() | |
Married | 1879 | |
Family ID | F71 | Group Sheet |
Documents | ![]() | 1900 US Census, Kentucky, Hardin, Elizabethtown, District 41, Sheet 21 |
![]() | 1910 US Census, Kentucky, Hardin, Leitchfield, District 49, Sheet 11 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.