Born | Sep 1879 | |
Gender | Male | |
Person ID | I249 | T1 |
Last Modified | 5 Nov 2008 |
Father | Peter Kerver, b. Jan 1850, Germany ![]() ![]() | |
Mother | Margaret Henry, b. Feb 1855, Cleveland, Cuyahoga, Ohio ![]() ![]() | |
Married | 1871 | |
Family ID | F74 | Group Sheet |
Documents | ![]() | 1900 US Census, Ohio, Cuyahoga, Cleveland Ward 24, District 118, Sheet 4 |
![]() | 1880 US Census, Ohio, Cuyahoga, Cleveland, District 12 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.