Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1810 | Kentucky | I227 | T1 |
2 | ![]() | 1851 | Kentucky | I234 | T1 |
3 | ![]() | Kentucky | I242 | T1 | |
4 | ![]() | 21 Mar 1859 | Kentucky | I241 | T1 |
5 | ![]() | 1848 | Kentucky | I232 | T1 |
6 | ![]() | Apr 1889 | Kentucky | I239 | T1 |
7 | ![]() | 1842 | Kentucky | I230 | T1 |
8 | ![]() | Jan 1894 | Kentucky | I240 | T1 |
9 | ![]() | 1854 | Kentucky | I233 | T1 |
10 | ![]() | 1844 | Kentucky | I231 | T1 |
11 | ![]() | Oct 1884 | Kentucky | I237 | T1 |
12 | ![]() | 1882 | Kentucky | I236 | T1 |
13 | ![]() | Jan 1887 | Kentucky | I238 | T1 |
14 | ![]() | Feb 1846 | Kentucky | I223 | T1 |
15 | ![]() | 1839 | Kentucky | I229 | T1 |
16 | ![]() | 1833 | Kentucky | I228 | T1 |
17 | ![]() | Kentucky | I243 | T1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.