Matches 1 to 10 of 10 for Last Name equals BRACE AND Tree equals T1
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 26 Jan 1888 | Minnesota ![]() | I167 | T1 |
2 | ![]() | b. 1901 | North Dakota ![]() | I194 | T1 |
3 | ![]() | b. 1903 | North Dakota ![]() | I195 | T1 |
4 | ![]() | b. Apr 1892 | North Dakota ![]() | I190 | T1 |
5 | ![]() | b. Aug 1896 | North Dakota ![]() | I192 | T1 |
6 | ![]() | b. Nov 1858 | Germany ![]() | I187 | T1 |
7 | ![]() | b. Oct 1898 | North Dakota ![]() | I193 | T1 |
8 | ![]() | b. Jan 1884 | Minnesota ![]() | I189 | T1 |
9 | ![]() | b. 1894 | North Dakota ![]() | I191 | T1 |
10 | ![]() | b. Jan 1862 | Minnesota ![]() | I188 | T1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.