Matches 1 to 31 of 31 for Last Name equals KERVER AND Tree equals T1
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 17 Jul 1927 | Cleveland, Cuyahoga, Ohio ![]() | I265 | T1 |
2 | ![]() | b. 10 Mar 1907 | I153 | T1 | |
3 | ![]() | b. 18 May 1919 | Cleveland, Cuyahoga, Ohio ![]() | I260 | T1 |
4 | ![]() | b. 30 Mar 1887 | Cleveland, Cuyahoga, Ohio ![]() | I251 | T1 |
5 | ![]() | b. 28 Aug 1910 | Cleveland, Cuyahoga, Ohio ![]() | I278 | T1 |
6 | ![]() | b. 1910 | Cleveland, Cuyahoga, Ohio ![]() | I284 | T1 |
7 | ![]() | b. 21 Mar 1890 | Cleveland, Cuyahoga, Ohio ![]() | I252 | T1 |
8 | ![]() | b. 1908 | Cleveland, Cuyahoga, Ohio ![]() | I283 | T1 |
9 | ![]() | b. 1913 | I279 | T1 | |
10 | ![]() | b. 1903 | Cleveland, Cuyahoga, Ohio ![]() | I281 | T1 |
11 | ![]() | b. Sep 1879 | I249 | T1 | |
12 | ![]() | b. 12 Apr 1904 | Cleveland, Cuyahoga, Ohio ![]() | I282 | T1 |
13 | ![]() | b. 26 Dec 1877 | Ohio ![]() | I248 | T1 |
14 | ![]() | b. 24 Apr 1900 | I18 | T1 | |
15 | ![]() | b. 17 Aug 1892 | Ohio ![]() | I253 | T1 |
16 | ![]() | b. Dec 1872 | Ohio ![]() | I247 | T1 |
17 | ![]() | b. 30 Apr 1923 | Cleveland, Cuyahoga, Ohio ![]() | I13 | T1 |
18 | ![]() | b. 1876 | Ohio ![]() | I254 | T1 |
19 | ![]() | b. 03 Feb 1922 | Cleveland, Cuyahoga, Ohio ![]() | I262 | T1 |
20 | ![]() | b. 27 Dec 1921 | Cleveland, Cuyahoga, Ohio ![]() | I261 | T1 |
21 | ![]() | b. 09 May 1915 | Cleveland, Cuyahoga, Ohio ![]() | I285 | T1 |
22 | ![]() | b. 14 May 1923 | Cleveland, Cuyahoga, Ohio ![]() | I263 | T1 |
23 | ![]() | b. Jan 1850 | Germany ![]() | I244 | T1 |
24 | ![]() | b. 28 Jul 1885 | Ohio ![]() | I250 | T1 |
25 | ![]() | b. 23 Feb 1934 | Cleveland, Cuyahoga, Ohio ![]() | I266 | T1 |
26 | ![]() | b. 29 Mar 1925 | Cleveland, Cuyahoga, Ohio ![]() | I264 | T1 |
27 | ![]() | b. 3 Sep 1926 | Cleveland, Cuyahoga, Ohio ![]() | I155 | T1 |
28 | ![]() | b. 24 Sep 1903 | Ohio ![]() | I152 | T1 |
29 | ![]() | b. 09 Nov 1934 | I512 | T1 | |
30 | ![]() | b. 16 Jul 1896 | Cleveland, Cuyahoga, Ohio ![]() | I151 | T1 |
31 | ![]() | b. 26 Jul 1874 | I128 | T1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.