Matches 1 to 16 of 16 for Last Name equals STOCKING AND Tree equals T1
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1922 | South Dakota ![]() | I35 | T1 |
2 | ![]() | b. 13 Dec 1884 | Michigan ![]() | I30 | T1 |
3 | ![]() | b. 1879 | Michigan ![]() | I182 | T1 |
4 | ![]() | b. Oct 1862 | Michigan ![]() | I168 | T1 |
5 | ![]() | b. 30 Apr 1887 | Marshall, South Dakota ![]() | I170 | T1 |
6 | ![]() | b. 12 Dec 1917 | South Dakota ![]() | I31 | T1 |
7 | ![]() | b. 02 Jun 1920 | South Dakota ![]() | I33 | T1 |
8 | ![]() | b. 1860 | Michigan ![]() | I176 | T1 |
9 | ![]() | b. 1926 | South Dakota ![]() | I34 | T1 |
10 | ![]() | b. 1859 | Michigan ![]() | I175 | T1 |
11 | ![]() | b. Mar 1899 | South Dakota ![]() | I172 | T1 |
12 | ![]() | b. 1916 | South Dakota ![]() | I180 | T1 |
13 | ![]() | b. 01 Aug 1923 | South Dakota ![]() | I37 | T1 |
14 | ![]() | b. Oct 1831 | New York ![]() | I173 | T1 |
15 | ![]() | b. 1873 | Michigan ![]() | I181 | T1 |
16 | ![]() | b. 09 Dec 1890 | Spain, Marshall, South Dakota ![]() | I171 | T1 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2019.